Key Information (Prove API)
- Mainnet
- Testnet (Sepolia)
- Contract Information
API Endpoint: api.polymer.zone/v1/
Dashboard: dashboard.polymer.org
CrossL2Prover Contract: 0x95ccEAE71605c5d97A0AC0EA13013b058729d075
API Endpoint: api.devnet.polymer.zone/v1/
Dashboard: dashboard.polymer.org (toggle to Sepolia)
CrossL2Prover Contract: 0x85e9506fd24F9B588dcf2A5AaEF7069e34D99fCE
Mainnet Address: 0x95ccEAE71605c5d97A0AC0EA13013b058729d075
Testnet Address: 0x85e9506fd24F9B588dcf2A5AaEF7069e34D99fCE
Contract Interface: ICrossL2ProverV2.sol
Supported Chains
Rollup Support (EVM)
| Name | Testnet | Mainnet | E2E Latency | Alternate CrossL2Prover |
|---|---|---|---|---|
| Optimism | ✅ | ✅ | ~ 1sec | |
| Base | ✅ | ✅ | ~ 1sec | |
| Arbitrum | ✅ | ✅ | ~ 1sec | |
| Unichain | ✅ | ✅ | ~ 1sec | |
| Ink | ✅ | ✅ | ~ 1sec | |
| Celo | ✅ | ✅ | ~ 1sec | |
| Mode | ✅ | ✅ | ~ 1sec | |
| Mantle | ✅ | ✅ | ~ 1sec | |
| BOB | ✅ | ✅ | ~ 1sec | |
| Soneium | ✅ | ✅ | ~ 1sec | |
| World Chain | ✅ | ✅ | ~ 1sec | |
| Zora | ✅ | ✅ | ~ 1sec | |
| Scroll | ✅ | ✅ | ~ 1sec | |
| Linea | ✅ | ✅ | ~ 1sec | |
| Blast | ✅ | ✅ | ~ 1sec | |
| Plume | ✅ | ✅ | ~ 1sec | |
| DIA | ✅ | ✅ | ~ 1sec | |
| HyperEVM | ❌ | ✅ | ~ 1sec | |
| Dogechain | ❌ | ✅ | ~ 1sec | |
| Boba | ❌ | ✅ | ~ 1sec | |
| Oasis Sapphire | ❌ | ✅ | ~ 1sec | |
| Matchain | ❌ | ✅ | ~ 1sec | |
| Saakuru | ❌ | ✅ | ~ 1sec | |
| B Sqaured | ❌ | ✅ | ~ 1sec | |
| Manta Pacific | ❌ | ✅ | ~ 1sec | |
| B3 | ✅ | ❌ | ~ 1sec | |
| ApeChain | ✅ | ❌ | ~ 1sec | |
| MegaETH | ✅ | ✅ | ~ 1sec | 0x165c10E915FCe0Ab793cfeD8Eb06E0FCD355371C |
| Doma | ✅ | ❌ | ~ 1sec | |
| Giwa | ✅ | ❌ | ~ 1sec | |
| Katana | ✅ | ✅ | ~ 1sec | |
| Cronos | ✅ | ✅ | ~ 1sec | |
| Robinhood | ✅ | ✅ | ~ 1sec |
Chain Support (EVM)
| Name | Testnet | Mainnet | E2E Latency | Finality | Alternate CrossL2Prover |
|---|---|---|---|---|---|
| Ethereum | ✅ | ✅ | ~ 120secs | 10 Blocks | |
| Plasma | ✅ | ✅ | ~ 3secs | 3 Blocks | |
| Arc | ✅ | ❌ | ~ 2secs | 2 Blocks | |
| Berachain | ✅ | ✅ | ~ 1sec | Single-slot | |
| Sonic | ✅ | ✅ | ~ 3secs | 2 Blocks | |
| BSC | ✅ | ✅ | ~ 20secs | 12 Blocks | |
| Avalanche | ✅ | ✅ | ~ 1sec | Single-slot | |
| Polygon | ❌ | ✅ | ~ 8secs | 4 Blocks | |
| Gnosis | ❌ | ✅ | ~ 25secs | 5 Blocks | |
| Redbelly | ❌ | ✅ | ~ 1sec | Single-slot | |
| Vanar Chain | ❌ | ✅ | ~ 30secs | 12 Blocks | |
| Monad | ✅ | ✅ | ~ 3secs | 2 Blocks | |
| Sei | ✅ | ✅ | ~ 1sec | Single-slot | |
| Pharos | ✅ | ✅ | ~ 1sec | Single-slot |
Chain Support (Non-EVM)
| Name | Testnet | Mainnet | E2E Latency | Finality | Alternate CrossL2Prover |
|---|---|---|---|---|---|
| Tron | ✅ | ✅ | ~ 40secs | 15 Blocks | |
| Solana | ✅ | ✅ | ~ 3secs | 2 Blocks | |
| Peaq | ❌ | ✅ | ~ 3secs | 2 Blocks |